RH-DX620D 6,10,12,15,17,20m Portable Cobweb Antenna (Twin Wire)
This Cobweb Antenna was developed considering their efficiency and durability of the materials. It is ideal for Ham Radio operators that have problems with space and are great for using in portable operation.
The antenna is small, lightweighted, made of fiberglass and require a single support to be installed. Produce a pure horizontally polarised signal with a confined electric field. This result in much reduced coupling to nearby conductors, so that losses and interference problems are also reduced.
FEATURES
-
6, 10, 12, 15, 17 and 20m band
-
HOA friendly
-
Portable
-
Great for field day
-
Super light
-
Foldable
-
Made of fiberglass, acrylic and stainless steel
-
Omni-directional (no need a rotator)
-
Works from 10 ft. (3 meter) overground
-
Easy assembling
-
Minimum EMC issues
-
Low SWR
-
50 Ohm feed
-
300 Watt maximum power
-
6 to 20m band operation
-
Great for QRP operation
-
Twin wire version
-
MADE IS USA
- Antenna Arms are foldable
HA-DX Contest 2024
CALLSIGN: W4HUB
RH-DX620D 2.1m (7 feet) above ground with a QRP (5W) transceiver
CONTEST: HA-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 3168
OPERATORS: W4HUB
NAME: ERWIN HUBSCH NETO
FLORIDA
ADDRESS-COUNTRY: USA
GRID-LOCATOR: EL97CX
EMAIL: erwin@radiohaus.com.br
CREATED-BY: N1MM Logger+ 1.0.10156.0
QSO: 28000 CW 2024-01-20 1515 W4HUB 599 001 LZ4TX 599 262
QSO: 28000 CW 2024-01-20 1527 W4HUB 599 002 OM7M 599 303
QSO: 28000 CW 2024-01-20 1528 W4HUB 599 003 K8BZ 599 017
QSO: 28000 CW 2024-01-20 1531 W4HUB 599 004 HA5JI 599 BN
QSO: 21000 CW 2024-01-20 1548 W4HUB 599 005 K2LE 599 335
QSO: 21000 CW 2024-01-20 1550 W4HUB 599 006 F5OHM 599 306
QSO: 28000 CW 2024-01-20 1559 W4HUB 599 007 K2NV 599 090
QSO: 28000 CW 2024-01-20 1559 W4HUB 599 008 N2IC 599 057
QSO: 28000 CW 2024-01-20 1602 W4HUB 599 009 HA8VV 599 GY
QSO: 28000 CW 2024-01-20 1605 W4HUB 599 010 VE3NZ 599 282
QSO: 28000 CW 2024-01-20 1610 W4HUB 599 011 DL4YR 599 141
QSO: 21000 CW 2024-01-20 1633 W4HUB 599 012 K8BZ 599 076
QSO: 21000 CW 2024-01-20 1634 W4HUB 599 013 K2LNS 599 191
QSO: 21000 CW 2024-01-20 1640 W4HUB 599 014 N4QS 599 277
QSO: 28000 CW 2024-01-20 1646 W4HUB 599 015 K8GL 599 229
QSO: 28000 CW 2024-01-20 1648 W4HUB 599 016 KA8JBK 599 112
QSO: 28000 CW 2024-01-20 1649 W4HUB 599 017 W1FV 599 075
QSO: 28000 CW 2024-01-20 1650 W4HUB 599 018 F5NBX 599 115
QSO: 21000 CW 2024-01-20 1700 W4HUB 599 019 OM8AA 599 237
QSO: 21000 CW 2024-01-20 1703 W4HUB 599 020 AA3B 599 747
QSO: 21000 CW 2024-01-20 1704 W4HUB 599 021 K0ZR 599 257
QSO: 21000 CW 2024-01-20 1705 W4HUB 599 022 DL5YM 599 114
QSO: 21000 CW 2024-01-20 1706 W4HUB 599 023 KR2AA 599 342
QSO: 21000 CW 2024-01-20 1711 W4HUB 599 024 VE3NZ 599 346
QSO: 14000 CW 2024-01-20 1730 W4HUB 599 025 N4CW 599 263
QSO: 14000 CW 2024-01-20 1742 W4HUB 599 026 K3UL 599 430
QSO: 21000 CW 2024-01-20 1752 W4HUB 599 027 N2YO 599 023
QSO: 14000 CW 2024-01-20 1804 W4HUB 599 028 HA6A 599 CS
QSO: 14000 CW 2024-01-20 1808 W4HUB 599 029 N3UA 599 114
QSO: 14000 CW 2024-01-20 1828 W4HUB 599 030 OM8AA 599 354
QSO: 14000 CW 2024-01-20 2049 W4HUB 599 031 HR9/VE3VSM 599 028
QSO: 14000 CW 2024-01-20 2052 W4HUB 599 032 VE7JH 599 315
QSO: 14000 CW 2024-01-20 2158 W4HUB 599 033 D4Z 599 330
QSO: 21000 CW 2024-01-20 2225 W4HUB 599 034 D4Z 599 364
QSO: 14000 CW 2024-01-20 2329 W4HUB 599 035 OH8A 599 614
QSO: 21000 CW 2024-01-20 2348 W4HUB 599 036 JA6GCE 599 374
QSO: 14000 CW 2024-01-21 1009 W4HUB 599 037 HA7A 599 CS
QSO: 14000 CW 2024-01-21 1011 W4HUB 599 038 OM7M 599 1528
QSO: 14000 CW 2024-01-21 1101 W4HUB 599 039 N8UM 599 288
END-OF-LOG: